Under Graduate Course Fees
PES University Bangalore Admission, PES University BBA Fees Structure, PES University BBA Admission, PES University Management Quota, PESSAT, PESU BBA Fees,
| Bachelor of Technology (BE/BTech) | Bachelor of Design (B.Des) | Bachelor of Business Administration (BBA) | ||
| Computer Science and Engineering (CSE) | Product Design | Fee for BBA - INR 1,40,000/Annum | ||
| Electronics and Communication (ECE) | Visual Communication | Bachelor of Business Administration – Hospitality & Event Management (BBA-HEM) | ||
| Mechanical Engineering (ME) | Interaction Design | Fee for BBA-HEM - INR1,40,000/Annum | ||
| Electrical and Electronics Engineering (EEE) | Bachelor of Architecture (B.Arch) ** | |||
| Civil Engineering (CE) | PESSAT Merit Category A - INR90,000 / Annum | **Proposed New Program for 2016 | ||
| Biotechnology (BT) | PESSAT Merit Category B - INR2,80,000 / Annum | PESSAT Merit Category A - INR90,000 / Annum | ||
| PESSAT Merit Category A - INR90,000 / Annum | CET Quota : To be Determined by Govt for year 2016-2017 | PESSAT Merit Category B - INR2,80,000 / Annum | ||
| PESSAT Merit Category B - INR2,80,000 / Annum | NRI/Foreign/Sponsered seats Fees: Please Contact us on +91 99161 04884 | CET Quota : To be Determined by Govt for year 2016-2017 | ||
| CET Quota : To be Determined by Govt for year 2016-2017 | NRI/Foreign/Sponsered seats Fees: Please Contact us on +91 99161 04884 | |||
| NRI/Foreign/Sponsered seats Fees: Please Contact us on +91 99161 04884 |
PES University Bangalore Admission, PES University BBA Fees Structure, PES University BBA Admission, PES University Management Quota, PESSAT, PESU BBA Fees,
Post Graduate Course Fees
| Master of Technology (MTech) | Master of Business Administration (MBA) | ||
| Computer Science and Engineering | Power Electronics | PESSAT Fee - INR 3,80,000 / Annum | |
Software Engineering | Embedded Systems | PGCET Quota (For GM) : To be Determined by Govt for year 2016-2017 | |
| Web Technologies | Smart Power Control | Master of Computer Applications (MCA) | |
| Cloud Computing and Big Data | Thermo Fluids Engineering | PESSAT Fee - INR 1,80,000 / Annum | |
Cyber Forensics and Information Security | Automotive Technology | PGCET Quota (For GM) : To be Determined by Govt for year 2016-2017 | |
| Digital Communication | Manufacturing Science and Engineering | Research Programmes | |
| VLSI | Machine Design | M.Sc Engineering by Research | |
| Signal Processing | Doctor of Philosophy (Ph. D) | ||
| PESSAT / GATE Fee - INR 2,80,000 / Annum |
Fee for Research Programmes - INR25,000 / Annum
| ||
| PGCET Quota : To be Determined by Govt for year 2016-2017 | |||

0 comments:
Post a Comment